VW Service Menu
HOURLY LABOUR RATES – Including VAT – £79.00
SERVICE COSTS
Subject to age of vehicle
10,000 MILES – or 1 year | 20,000 MILES – or 2 years | 40,000 MILES – or 4 years | |
Up to 1600cc | £125.00 | £189.00 | £275.00 |
Up to 2000cc | £145.00 | £210.00 | £295.00 |
Additional charge on 40,000 service of £40 for petrol engines and an additional £70 for turbo charged engines
For 4 cylinder engines up to 2,000cc | |
---|---|
Interim Service | £129.00 |
Major Service | £249.00 |
Spring Offers
Air conditioning service and re-gas including antibacterial cleaning and refresh of cabin. This removes and prevents future bad odours including nicotine and animals odours.
All for the special price of £48.00 (usual price £80.04). A free of charge summer holiday inspection with a full vehicle report will also be included.
Air con refresh is also available for £15.00 + VAT. Air con re-gas is available for £50.04.
MISCELLANEOUS
(For 4 cylinder engines up to 2,000cc)
DSG Gearbox Oil change Inc. Filter and 7 litre oil @ £12 per litre | £225.00 | 1.5 hrs | |||||
Manual Gear Box Oil Change | £80.00 | 1.5 hrs | |||||
Auto Gearbox Oil Change | £168.00 | 1.5 hrs | |||||
Air Conditioning Re-Gas Service | £50.04 | 1.0 hrs | |||||
Air Conditioning Refresh | £18.00 | 1.0 hrs | |||||
Air Conditioning Refresh & Service | £30.00 | 1.0 hrs | |||||
Anti-freeze Change | £70.46 | 1.0 hrs | |||||
Brake Fluid Change | £39.50 | 0.75 hrs | |||||
Diagnostic Code Read/Fault Finding .75hrs | £50.00 | 0.75 hrs | |||||
Diesel PD Engine Oil | Extra – £15.50 | ||||||
High Performance Engine Oil – Long Life | Extra – £26.00 | ||||||
High Performance Spark Plugs | £12.25 each | ||||||
MOT Test | £48.00 | ||||||
Emission Service | £25.19 | ||||||
Wheel Tracking | £38.40 | ||||||
4 Wheel Alignment | £56.40 | ||||||
Haldex Oil Service / 20k | £56.40 | ||||||
Haldex oil & Filter Service / 40k | £76.80 | ||||||
Fuel Charge 15p per mile – MVW supply fuel | £15.00 | ||||||
Front Discs and Pads | £219.00 | 1.4 hrs | |||||
Front Pads | £99.00 | 0.8 hrs | |||||
Rear Discs and Pads | £219.00 | 1.6 hrs | |||||
Rear Pads | £99.00 | 0.9 hrs | |||||
Bulbs – Side Lights | £6.00 | 0.2 hrs | |||||
Bulbs – Head Lamps | £12.00 | 0.2 hrs | |||||
CV Gaitor Passat approx £110.00 depending on model | 1.5 hrs | ||||||
Rear Sub Frame – Bushes Golf | £266.40 | 3.0 hrs | |||||
Cambelt & Tensioner – up to 1.6 | £266.40 | 3.0 hrs | |||||
Cambelt & Tensioner – up to 1.9 | £296.40 | 3.0 hrs | |||||
Cambelt & Tensioner – over 1.9 | Price on application | ||||||
Add Cambelt & Tensioner – 2.0 | £393.00 | ||||||
Cambelt & Tensioner – Turbo charged petrol up to 2.0 | £425.00 | ||||||
Water Pump (Recommended) | £92.40 | 0.5 hrs | |||||
Front Wishbone/Control – Arms Labour | £190.00 | 1.5 hrs | |||||
Drive Belt/Fan Belt | £31.20 | Zero | |||||
Oil & Filter service only | £79.00 | 0.5 hrs | |||||
Tyres – balance and fitting | £10.00 | 0.25 hrs |
Diagnostics – While you wait but allow one hour minimum, charged at the time, except if the car is left with us for repair, then it is charged when the job is completed. *Cost of this is returned if the car is repaired by us within one month
We provide our services for all Audi makes and models including A1, A3, A4, A5, A6, A8, Q5, Q7, TT, R8 and RS at our High Wycombe based location in Buckinghamshire.
Prices (correct at time of publication) include labour, parts & VAT; unless otherwise specified.
Price Menu
Qualified Mechanics
All our mechanics are fully qualified and take a pride in the service they provide.
Customer Comments
Very pleased to be treated as a valued customer and not a number! Clearly, how busy you are is testament to your approach to customer service and technical expertise. In my experience, nothing is ‘too much trouble’.
Steve Clarke
My husband has brought his car here for the past 3 years and has been very happy with the level of service, honesty of the staff and the cost of the work. He recommended Marlow VW as he realised that you were able to also repair Hondas as well as German cars!
H Richards
Always courteous and importantly remembers customers conversations/requests. Fully understands customer needs, especially financial and seeks to find a solution that is in the interests of both parties.
D Bulmer
The price and customer service was great. For example, the remainder of the screen wash was left in my car for me as I had been billed for a full bottle. I don’t know many garages who would do that!
Andi Burton
Keep up the good work
Carl Robinson
Designed by Website DNA